Dates
| 04 | Dec | 2008 | Conference Ends |
| 01 | Dec | 2008 | Conference Starts |
| 24 | Nov | 2008 | Late Registration Due |
| 03 | Nov | 2008 | Early Registration Due |
| 06 | Oct | 2008 | Authors Registration Due |
| 29 | Sep | 2008 | Sponsorships Notification |
| 15 | Sep | 2008 | Sponsorships Close |
| 01 | Sep | 2008 | Final Papers Due |
| 01 | Sep | 2008 | Sponsorships Open |
| 04 | Aug | 2008 | Acceptance Notice |
| 16 | Jun | 2008 | Submission Deadline |
Program
| 01 Dec 2008 |   Opening |
|   |   Tutorials |
|   |   Panels |
| 02 Dec 2008 |   Invited Talks |
|   |   Sessions |
|   |   Invited Sessions |
|   |   Tutorials |
|   |   Panels |
|   |   Forum |
| 03 Dec 2008 |   Invited Talks |
|   |   Paper Sessions |
|   |   Invited Sessions |
|   |   Panels |
|   |   Forum |
| 04 Dec 2008 |   Invited Talks |
|   |   Workshops |
|   |   Awards and Closing |
Links
| - | Conference Program |
| - | Registration Information |
| - | Accepted Submissions |
| - | Submission Portal |
| - | ICEGOV2007 Portal |
| - | ICEGOV2007 Proceedings |
| - | ICEGOV2008 Proceedings |
Downloads
| - | Information for Participants.pdf |
| - | Call for Submissions.txt |
| - | Financial Support Form.zip |
| - | Submission Template - Word.zip |
| - | Submission Template - LaTeX.zip |
| - | Copyright Form.zip |
Contact
| Email: | icegov@icegov.org |
| URL: | www.icegov.org |
| United Nations University IIST Center for Electronic Governance |
| Visit: | Casa Silva Mendes, Est. do Engenheiro Trigo No. 4 Macao SAR, China |
| Mail: | P. O. Box 3058, Macao |
| Tel: | +853 28712930 |
| Fax: | +853 28712940 |
Conference Venue
| German University in Cairo |
| Visit: | Al Tagamoa Al Khames 11835 New Cairo City Egypt |
| Tel: | +20 2 27590682 |
| Fax: | +20 2 27581041 |
Awards
Best papers were awarded in two categories. The THEORY category was merged with THEORY AND PRACTICE category
|
MERITORIOUS PAPER: PRACTICE |
|
|
The submission that presents the most innovative Electronic Governance initiative |
|
|
TITLE |
Metadata Standards for Semantic Interoperability in Electronic Government |
|
AUTHORS |
Jim Davies, Steve Harris, Charles Crichton, Aadya Shukla and Jeremy Gibbons (Oxford University, UK) |
|
MERITORIOUS PAPER: THEORY-PRACTICE LINK |
|
|
The submission that best links Electronic Governance theory and practice |
|
|
TITLE |
To Reinforce or To Mobilize? Tracing the Impact of Internet Use on Civic Engagement in Taiwan |
|
AUTHORS |
Don-Yun Chen and Chung-Pin Lee |
Papers
| NO | TITLE - AUTHORS - ID | PROGRAM |
|---|---|---|
| 1 | Computing Professionals in e-Governance: Policy Implications - Vigneswara Ilavarasan and C. M. Malish - 8 | Session 2 |
| 2 | Understanding the Drivers, Enablers, and Performance of Knowledge Management in Public Organizations - Loo Geok Pee and Atreyi Kankanhalli - 24 | Session 12 |
| 3 | Assessment of e-Governance Resource use in South-Western Nigeria - Michael Awoleye, Adeniran Oluwaranti, Willie Siyanbola and Rotimi Adagunodo - 25 | Workshop 5 |
| 4 | Measurement and Evaluating Frameworks in Electronic Government Quality Management - Seyed Kamal Vaezi - 36 | Workshop 5 |
| 5 | Proposing a Hybrid-Intelligent Framework to Secure e–Government Web Applications - Asaad Moosa and Eanas Alsaffar - 37 | Workshop 2 |
| 6 | Technological Integration: Evidence of Processes of Structuring in Governmental Organizations - Vassilis Meneklis and Christos Douligeris - 47 | Workshop 1 |
| 7 | Striving for Transparency and Efficiency in e-Government: Procurement Reform through e-Procurement - Jungwoo Lee - 48 | Workshop 6 |
| 8 | Utility Computing Based Framework for e-Governance - Jaijit Bhattacharya and Sushant Vashistha - 54 | Session 6 |
| 9 | Evaluating the Interoperability of Document Formats: ODF and OOXML as Examples - Rajiv Shah and Jay Kesan - 58 | Session 1 |
| 10 | The Operationalisation of e-Governance - Jamal Shahin and Matthias Finger - 59 | Workshop 1 |
| 11 | Implementing National Copyright Laws–A Jordanian Case Study - Fawzi Mulki - 82 | Workshop 6 |
| 12 | The Heterogeneous World of Proprietary and Open-Source Software - Stacy Baird - 84 | Session 1 |
| 13 | Goal-oriented Service Selection - Peter Salhofer and Bernd Stadlhofer - 85 | Workshop 2 |
| 14 | From Participation to e-Participation: The German Case - Peter A. Mambrey - 88 | Session 8 |
| 15 | Checking Assignments of Controls to Risks for Internal Control - Yasuhito Arimoto, Yuji Watanabe, Michiharu Kudoh and Kokichi Futatsugi - 90 | Workshop 3 |
| 16 | Sharing Information for Product Quality and Food Safety in China: Barriers and Enablers - Lei Zheng, Yuanfu Jiang, Tung-Mou Yang and Theresa Pardo - 96 | Workshop 3 |
| 17 | NCSec: A National Cyber Security Referential for the Development of a Code of Practice in National Cyber Security Management - Dafir Kettani and Taieb Debbagh - 98 | Session 4 |
| 18 | Measurement Framework for Evaluating e-Governance on Municipalities Websites - Rocio Andrea Rodriguez, Daniel Giulianelli, Leon Welicki and Pablo Martin Vera - 99 | Session 9 |
| 19 | e-Government Informatics - Majed Ayyad - 100 | Workshop 1 |
| 20 | Metadata Standards for Semantic Interoperability in Electronic Government - Jim Davies, Charles Crichton, Steve Harris and Aadya Shukla - 104 | Workshop 2 |
| 21 | Reference Model for Devolution in e-Governance - M. Kashif Farooq, Shafay Shamail and Awais Mian - 112 | Workshop 4 |
| 22 | Democratising Local e-Government: the Role of Virtual Dialogue - Leela Damodaran, Wendy Olphert and Panos Balatsoukas - 113 | Session 9 |
| 23 | Toward a Common Framework for Computing e-Government Index - Abebe Rorissa, Dawit Demissie and Theresa Pardo - 115 | Session 10 |
| 24 | Social Electronic Governance: Re-visiting the Redistribution Question through Coordinating Relations between Electronic Governance and Social Goals - Jason Musyoka - 120 | Workshop 1 |
| 25 | Strategic IT Planning as Change Specification - William S. Shu - 121 | Workshop 4 |
| 26 | Socio-Technical Design of Service Compositions: A Coordination View - Marijn Janssen and Ralph Feenstra - 125 | Session 7 |
| 27 | To Reinforce or to Mobilize? Tracing the Impact of Internet Use on Civic Engagement in Taiwan - Don-yun Chen and Chung-pin Lee - 126 | Session 9 |
| 28 | A Readiness Assessment Framework for e-Government Planning-Design and Application - Mohamed Shareef, Adegboyega Ojo and Tomasz Janowski - 130 | Session 10 |
| 29 | A Model for Policy Interventions in Support of Electronic Governance - Radha Chauhan, Elsa Estevez and Tomasz Janowski - 131 | Workshop 6 |
| 30 | Evolution of Readiness Indicators - Devendra Potnis and Theresa Pardo - 134 | Session 10 |
Case Studies
| NO | TITLE - AUTHORS - ID | PROGRAM |
|---|---|---|
| 1 | Use of Websites for Disseminating Health Information in Developing Countries: an Experience from Sri Lanka - Mahinda Kommalage and Anoj Thabrew - 2 | Session 5 |
| 2 | Setting SPI Practices in Latin America: An Exploratory Case Study in the Justice Area - Alejandra Cechich, Juan Luzuriaga and Rodolfo Martinez - 5 | Workshop 5 |
| 3 | A Policy Tool on Developing a National Strategic Framework on Bridging Digital Divide: A Malaysian Public Policy Perspective - Ramasamy Ramachandran - 15 | Session 12 |
| 4 | Outsourcing as a Strategy for IT Harmonization–A Public Sector Case Study Proposing an Approach in Independent Stakeholder Scenarios - Christian Sterba and Thomas Grechenig - 16 | Session 2 |
| 5 | e-Governance Initiatives in India - Shampa Paul and Kaushalesh Lal - 17 | Session 3 |
| 6 | "e-Grama": a Tool for Bridging the Digital Divide in Rural India - Rama Krushna Das, Manas Patra and Subash Chandra Mahapatra - 18 | Session 8 |
| 7 | IT Disaster Recovery and Business Continuity: Oman - Gonu Cyclone Lessons Learned - Ali Al-Badi, Rafi Ashrafi, Ali Al-Majeeni and Pam Mayhew - 22 | |
| 8 | Museum Collection Management On-Demand - Steven Wu and Philip Chua - 23 | Session 6 |
| 9 | e-Governance Initiatives in Bangladesh - Kawsar Ahmed and Mahbubul Alam - 28 | Session 5 |
| 10 | e-Governance in Community-Based Poverty Reduction Strategies - Sanjo Faniran and Kayode Olaniyan - 31 | Workshop 4 |
| 11 | Back Office Integration Issues in Developing Country Context: Lessons Learned from a Case Study in Morocco - Driss Kettani and Asmae El Mahdi - 39 | Session 4 |
| 12 | A Step-Wise Refinement Approach for Enhancing e-Voting Acceptance - Christos Manolopoulos, Polyxeni Nakou, Anastasia Panagiotaki, Dimitris Sofotassios, Paul Spirakis and Yannis Stamatiou - 50 | Session 4 |
| 13 | Measuring Government Innovation in EU - Apostolos Vontas, Androklis Mavridis, Adamantios Koumpis and Vasiliki Moumtzi - 52 | Session 11 |
| 14 | Building a Balanced Scorecard for Open Source Policy and Strategy: a Case Study of the Microsoft Experience - Bryan Kirschner - 61 | Session 1 |
| 15 | Interoperability Testing for e-Government Web Services - Giorgos Pentafronimos, Spyridon Papastergiou and Nineta Polemi - 63 | Session 6 |
| 16 | Human Aspects of the Environmental Information Management in Colombia - Myriam Dueñas - 65 | Session 7 |
| 17 | A Thin Client for Networked Access to a Central Register and Electronic Voting Terminals - Craig Burton - 68 | Session 4 |
| 18 | The Quality Framework of e-Government Development - W. Chutimaskul, S. Funilkul, V. Chongsuphajaisiddhi - 69 | Workshop 3 |
| 19 | How Political Mechanism Influences Digital Government - Comparative Case Study of United States and China - Wu Hao - 73 | Workshop 6 |
| 20 | e-Governance: Challenges and Opportunities - Kawsar Ahmed, Md. Ashraful Islam Sumon and Mahbubul Alam - 77 | Session 3 |
| 21 | Alternative Approach to the Ongoing Electronic Voter Registration in Bangladesh - Sazia Mahfuz - 87 | |
| 22 | TransEuropean Access to National Case Law: the Caselex Project - Sebastiano Faro and Roberta Nannucci - 89 | Workshop 2 |
| 23 | e-Governance in Rural India - Deepthi Shanker - 91 | Session 3 |
| 24 | The DYONIPOS Innovation Framework: Research and Practice Hand in Hand - Josef Makolm and Silke Weiß, Doris Ipsmiller - 92 | Session 11 |
| 25 | Lack of Equal Access to ICTs by Women: an e-Governance Issue - Johanna Awotwi and George Owusu - 93 | Session 12 |
| 26 | Interoperability in e-Tendering: The Case of the Virtual Company Dossier - Ansgar Mondorf and Maria A. Wimmer - 95 | Workshop 3 |
| 27 | A Case Study on Taxpayer Segmentation - Olivier Glassey - 97 | Workshop 4 |
| 28 | A Framework for Semantic Mapping between Thesauri - Enrico Francesconi, Sebastiano Faro and Elisabetta Marinai - 101 | Session 2 |
| 29 | Organizational Culture and Stakeholder Power: A Case Study of Postgraduate Initiatives in e-Government - Frances Slack and John Walton - 103 | Session 7 |
| 30 | Conceptual Framework for Introducing e–Governance in University Administration - Subrata K. Dey and M Abdus Sobhan - 106 | Session 11 |
| 31 | Electronic Environmental Governance in Ethiopia: Key Thrust Areas - Satishkumar Belliethathan, Yitbarek Weldesemaet and Araya Asfaw - 110 | Workshop 5 |
| 32 | Towards e-Governance: a Case Study of Employees Provident Fund of Nepal - Deepak Rauniar and Radha K. Pote - 111 | Session 5 |
| 33 | Web 2.0: A Basis for the Second Society? - Dennis De Kool and Johan Van Wamelen - 124 | Session 8 |
| 34 | Development and Implementation of e-Government Services in Turkey: Issues of Standardization, Inclusion, Citizen and Satisfaction - Asim Balci, Erhan Kumas, Hamza Tasdelen, Elif Süngü, Tolga Medeni and Tunç D. Medeni - 129 | Session 7 |
Posters
| NO | TITLE - AUTHORS - ID | PROGRAM |
|---|---|---|
| 1 | e-Revenue Administration in Nepal - Ganesh Adhikari - 11 | Poster |
| 2 | Government Enterprise Architectures: Present Status of Bangladesh & Scope of Development - Muhammad Abul Kalam Azad, Md. Ashik Ali Khan and Mahbubul Alam - 30 | Poster |
| 3 | Website Quality – A Prerequisite to Addressing Citizen Expectations in e-Governance - S.L. Sarnot, Umesh Nandwani and Ravi Sondhi - 40 | Poster |
| 4 | e-Governance Initiatives in Mongolia - Uyanga Sambuu, Uranchimeg Tudevdagva and Ganbold Erdene - 43 | Poster |
| 5 | Community Information Centres - Enabling e-Governance in India: Lessons Learnt - Shefali Dash and Nandita Chaudhri - 49 | Poster |
| 6 | NLP Techniques in Enriching e-Governance - Sanghamitra Mohanty and Surendranath Nayak - 53 | Poster |
| 7 | The Africa e-Governance Academy (AfeGA) - Pierre Dandjinou and Ben Akoh - 55 | Poster |
| 8 | e-Governance and Digital Divide: A Case Study of Mainland China and Macao SAR - Lue Li - 74 | Poster |
| 9 | Comparison of Website Content Measurement of Selected Mongolian Institutions - Ganbat Tsend - 75 | Poster |
| 10 | Cross-Boundary Information Sharing in e-Governance Based on Third-Party Platform: A Case Study on iTowNet Public Service Platform - Wensheng Yang - 81 | Poster |
| 11 | Bridging Digital Divide: Role of Telecommunication Sector - Muhammed Azam - 86 | Poster |
| 12 | Implementation of e-Government in Nepal: Prospects, Opportunities and Threats - Kshitish Bhattarai and Manoj Gupta - 108 | Poster |
| 13 | Critical Success Factors for Implementing Knowledge Based Models for Electronic Public Services (EPS) - Seyed Kamal Vaezi - 116 | Poster |
