Dates
| 04 | Dec | 2008 | Conference Ends |
| 01 | Dec | 2008 | Conference Starts |
| 24 | Nov | 2008 | Late Registration Due |
| 03 | Nov | 2008 | Early Registration Due |
| 06 | Oct | 2008 | Authors Registration Due |
| 29 | Sep | 2008 | Sponsorships Notification |
| 15 | Sep | 2008 | Sponsorships Close |
| 01 | Sep | 2008 | Final Papers Due |
| 01 | Sep | 2008 | Sponsorships Open |
| 04 | Aug | 2008 | Acceptance Notice |
| 16 | Jun | 2008 | Submission Deadline |
Program
| 01 Dec 2008 |   Opening |
|   |   Tutorials |
|   |   Panels |
| 02 Dec 2008 |   Invited Talks |
|   |   Sessions |
|   |   Invited Sessions |
|   |   Tutorials |
|   |   Panels |
|   |   Forum |
| 03 Dec 2008 |   Invited Talks |
|   |   Paper Sessions |
|   |   Invited Sessions |
|   |   Panels |
|   |   Forum |
| 04 Dec 2008 |   Invited Talks |
|   |   Workshops |
|   |   Awards and Closing |
Links
| - | Conference Program |
| - | Registration Information |
| - | Accepted Submissions |
| - | Submission Portal |
| - | ICEGOV2007 Portal |
| - | ICEGOV2007 Proceedings |
| - | ICEGOV2008 Proceedings |
Downloads
| - | Information for Participants.pdf |
| - | Call for Submissions.txt |
| - | Financial Support Form.zip |
| - | Submission Template - Word.zip |
| - | Submission Template - LaTeX.zip |
| - | Copyright Form.zip |
Contact
| Email: | icegov@icegov.org |
| URL: | www.icegov.org |
| United Nations University IIST Center for Electronic Governance |
| Visit: | Casa Silva Mendes, Est. do Engenheiro Trigo No. 4 Macao SAR, China |
| Mail: | P. O. Box 3058, Macao |
| Tel: | +853 28712930 |
| Fax: | +853 28712940 |
Conference Venue
| German University in Cairo |
| Visit: | Al Tagamoa Al Khames 11835 New Cairo City Egypt |
| Tel: | +20 2 27590682 |
| Fax: | +20 2 27581041 |
Title
Readiness
Date/Time
Wednesday 02 December 2008, 11:40 - 13:00
Chair
Radha Chauhan
National Institute for Smart Government
Department of IT
Government of India
India
Schedule
|
NO |
TITLE - AUTHORS - ID - SLIDES |
|
1 |
A Readiness Assessment Framework for e-Government Planning - Design and Application - Mohamed Shareef, Adegboyega Ojo and Tomasz Janowski - 130 - Slides (315KB) |
|
2 |
Toward a Common Framework for Computing e-Government Index - Abebe Rorissa, Dawit Demissie and Theresa A. Pardo - 115 - Slides (285KB) |
|
3 |
Evolution of Readiness Indicators - Devendra Potnis, Theresa A. Pardo - 134 - Slides (267KB) |
Presentation
|
|
|
||
|
|
|
||
